OSN Online Service Nuernberg GmbH

DIABLO statistics for diablo1.news.osn.de on Mon 26 Jul 2010

Newsfeed Contact: OSN News Admin

Generated on 20100726 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  230    Dnewslink running processes:  40

DIABLO uptime=615:08 arts=369.360M tested=0 bytes=49.981T fed=1.225G

 00:01:42 up 25 days, 15:12,  0 users,  load average: 4.61, 4.53, 4.59

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 diablo2.news.osn.de   11680366 85.52 70.90 135.37 18.80GB 1.03 1.69 13656810 0 0 0 1024 0
2 feeder.ecngs.de   4670204 29.73 28.35 54.13 1.74TB 98.18 400.55 15702096 0 0 0 4093 0
3 vindalf.openchaos.org   35562 93.23 0.22 0.41 107.26MB 0.01 3.09 1706 0 0 23 36415 0
4 hq-usenetpeers.eweka.nl   34138 0.57 0.21 0.40 13.33GB 0.73 409.47 5935461 0 0 0 3554 0
5 newsfeed.STRAUB-NV.de   24925 24.51 0.15 0.29 89.20MB 0.00 3.66 89616 0 0 1780 10298 0
6 dedekind.zen.co.uk   12543 7.31 0.08 0.15 110.61MB 0.01 9.03 171336 0 0 0 344 0
7 news.nobody.at   11361 8.69 0.07 0.13 640.76MB 0.03 57.75 130299 0 0 0 464 0
8 news.unit0.net   4441 5.11 0.03 0.05 53.93MB 0.00 12.43 85448 0 0 2 1522 0
9 texta.sil.at   692 0.93 0.00 0.01 4.88MB 0.00 7.22 73676 0 0 321 754 0
10 dedi.luli.de   234 6.89 0.00 0.00 534.46KB 0.00 2.28 3287 0 0 0 107 0
Total 16474466 0.00 100.00 190.93 1.77TB 100.00 115.66 35849735 0 0 2126 58575 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   1.74TB 98.18 173439.98 4670204 29.73 28.35 400.55 15702096 0 0 0 4093 0
2 diablo2.news.osn.de   18.80GB 1.03 1828.06 11680366 85.52 70.90 1.69 13656810 0 0 0 1024 0
3 hq-usenetpeers.eweka.nl   13.33GB 0.73 1296.05 34138 0.57 0.21 409.47 5935461 0 0 0 3554 0
4 news.nobody.at   640.76MB 0.03 60.83 11361 8.69 0.07 57.75 130299 0 0 0 464 0
5 dedekind.zen.co.uk   110.61MB 0.01 10.50 12543 7.31 0.08 9.03 171336 0 0 0 344 0
6 vindalf.openchaos.org   107.26MB 0.01 10.18 35562 93.23 0.22 3.09 1706 0 0 23 36415 0
7 newsfeed.STRAUB-NV.de   89.20MB 0.00 8.47 24925 24.51 0.15 3.66 89616 0 0 1780 10298 0
8 news.unit0.net   53.93MB 0.00 5.12 4441 5.11 0.03 12.43 85448 0 0 2 1522 0
9 texta.sil.at   4.88MB 0.00 0.46 692 0.93 0.00 7.22 73676 0 0 321 754 0
10 dedi.luli.de   534.46KB 0.00 0.05 234 6.89 0.00 2.28 3287 0 0 0 107 0
Total 1.77TB 100.00 176659.71 16474466 0.00 100.00 115.66 35849735 0 0 2126 58575 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 hq-usenetpeers.eweka.nl   1.44GB 86.12 140.40 34138 0.57 0.21 409.47 5935461 0 0 0 3554 0
2 vindalf.openchaos.org   113.14MB 6.59 10.74 35562 93.23 0.22 3.09 1706 0 0 23 36415 0
3 feeder.ecngs.de   84.91MB 4.94 8.06 4670204 29.73 28.35 400.55 15702096 0 0 0 4093 0
4 newsfeed.STRAUB-NV.de   23.45MB 1.37 2.23 24925 24.51 0.15 3.66 89616 0 0 1780 10298 0
5 news.nobody.at   5.22MB 0.30 0.50 11361 8.69 0.07 57.75 130299 0 0 0 464 0
6 news.unit0.net   4.14MB 0.24 0.39 4441 5.11 0.03 12.43 85448 0 0 2 1522 0
7 texta.sil.at   3.31MB 0.19 0.31 692 0.93 0.00 7.22 73676 0 0 321 754 0
8 diablo2.news.osn.de   2.56MB 0.15 0.24 11680366 85.52 70.90 1.69 13656810 0 0 0 1024 0
9 dedekind.zen.co.uk   1.42MB 0.08 0.13 12543 7.31 0.08 9.03 171336 0 0 0 344 0
10 dedi.luli.de   235.96KB 0.01 0.02 234 6.89 0.00 2.28 3287 0 0 0 107 0
Total 1.68GB 100.00 163.03 16474466 0.00 100.00 115.66 35849735 0 0 2126 58575 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 834807 5.07 72.80GB 4.01 1278150 0 0 1496 0
01 802014 4.87 77.09GB 4.24 1499492 0 0 1608 0
02 613431 3.72 65.26GB 3.59 1481247 0 0 1824 0
03 715730 4.34 62.72GB 3.45 1460297 0 0 1605 0
04 508085 3.08 66.64GB 3.67 1400115 0 0 1515 0
05 597140 3.62 83.67GB 4.60 1505003 0 0 1397 0
06 517225 3.14 86.30GB 4.75 1429739 0 0 2276 0
07 466421 2.83 102.76GB 5.66 1381404 0 0 1384 0
08 436448 2.65 90.60GB 4.99 1302660 0 0 2540 0
09 584231 3.55 91.15GB 5.02 1476239 0 0 2119 0
10 650579 3.95 66.13GB 3.64 1550716 0 0 3353 0
11 607900 3.69 82.55GB 4.54 1637255 0 0 2425 0
12 715561 4.34 60.44GB 3.33 1484842 0 0 2761 0
13 813110 4.94 76.36GB 4.20 1650172 0 0 2394 0
14 687420 4.17 61.06GB 3.36 1636393 0 0 2852 0
15 745891 4.53 58.22GB 3.20 1520242 0 0 2336 0
16 637709 3.87 70.51GB 3.88 1670661 0 0 3440 0
17 831581 5.05 77.89GB 4.29 1613233 0 0 3209 0
18 801004 4.86 72.95GB 4.01 1464422 0 0 2748 0
19 844169 5.12 78.78GB 4.34 1307915 0 0 2932 0
20 790502 4.80 84.21GB 4.63 1270170 0 0 2970 0
21 855001 5.19 89.90GB 4.95 1655309 0 0 3159 0
22 748044 4.54 78.72GB 4.33 1534423 0 0 3125 0
23 670463 4.07 60.39GB 3.32 1639636 0 0 3107 0
Total 16474466 100.00 1.77TB 100.00 35849735 0 0 58575 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 diablo2.news.osn.de   2954609 61.66 63.14 34.24 2.56GB 0.40 0.91 1837196 121 25.30
2 binsp00.news.osn.de   653777 91.50 13.97 7.58 238.26GB 37.55 382.14 60682 18
3 binsp02.news.osn.de   413041 86.93 8.83 4.79 155.49GB 24.50 394.73 62112 7
4 binsp01.news.osn.de   318520 88.41 6.81 3.69 119.23GB 18.79 392.51 41753 2
5 binsp03.news.osn.de   317189 88.19 6.78 3.68 118.74GB 18.71 392.53 42465 18
6 news.widevoip.com   8462 7.05 0.18 0.10 23.65MB 0.00 2.86 621 110891
7 osn.news.zen.net.uk   7503 4.74 0.16 0.09 150.49MB 0.02 20.54 150533 111
8 osn-in.news.arglkargh.de   5251 5.46 0.11 0.06 61.77MB 0.01 12.05 82427 8457
9 news.nobody.at   768 0.62 0.02 0.01 10.66MB 0.00 14.21 122225 303 6.76
10 texta.sil.at   155 0.12 0.00 0.00 975.84KB 0.00 6.30 131796 693 22.40
11 news.unit0.net   154 0.13 0.00 0.00 362.58KB 0.00 2.35 116247 260 3.47
12 newsfeed.straub-nv.de   54 0.06 0.00 0.00 215.62KB 0.00 3.99 90656 106
13 news.luli.de   40 1.40 0.00 0.00 90.28KB 0.00 2.26 2785 25
Total 4679523 0.62 100.00 54.23 634.51GB 100.00 142.18 2741498 121012 28.40
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 binsp00.news.osn.de   238.26GB 37.55 23163.68 653777 91.50 13.97 382.14 60682 18
2 binsp02.news.osn.de   155.49GB 24.50 15116.44 413041 86.93 8.83 394.73 62112 7
3 binsp01.news.osn.de   119.23GB 18.79 11591.60 318520 88.41 6.81 392.51 41753 2
4 binsp03.news.osn.de   118.74GB 18.71 11543.84 317189 88.19 6.78 392.53 42465 18
5 diablo2.news.osn.de   2.56GB 0.40 248.90 2954609 61.66 63.14 0.91 1837196 121 13.62
6 osn.news.zen.net.uk   150.49MB 0.02 14.29 7503 4.74 0.16 20.54 150533 111
7 osn-in.news.arglkargh.de   61.77MB 0.01 5.86 5251 5.46 0.11 12.05 82427 8457
8 news.widevoip.com   23.65MB 0.00 2.25 8462 7.05 0.18 2.86 621 110891
9 news.nobody.at   10.66MB 0.00 1.01 768 0.62 0.02 14.21 122225 303 1.66
10 texta.sil.at   975.84KB 0.00 0.09 155 0.12 0.00 6.30 131796 693 19.54
11 news.unit0.net   362.58KB 0.00 0.03 154 0.13 0.00 2.35 116247 260 0.66
12 newsfeed.straub-nv.de   215.62KB 0.00 0.02 54 0.06 0.00 3.99 90656 106
13 news.luli.de   90.28KB 0.00 0.01 40 1.40 0.00 2.26 2785 25
Total 634.51GB 100.00 61688.03 4679523 0.62 100.00 142.18 2741498 121012 34.92
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 news.widevoip.com   258.41MB 77.72 24.53 8462 7.05 0.18 2.86 621 110891
2 osn-in.news.arglkargh.de   52.46MB 15.78 4.98 5251 5.46 0.11 12.05 82427 8457
3 binsp00.news.osn.de   7.38MB 2.22 0.70 653777 91.50 13.97 382.14 60682 18
4 binsp03.news.osn.de   6.85MB 2.06 0.65 317189 88.19 6.78 392.53 42465 18
5 binsp02.news.osn.de   2.33MB 0.70 0.22 413041 86.93 8.83 394.73 62112 7
6 osn.news.zen.net.uk   2.02MB 0.61 0.19 7503 4.74 0.16 20.54 150533 111
7 news.nobody.at   1.28MB 0.38 0.12 768 0.62 0.02 14.21 122225 303 0.20
8 binsp01.news.osn.de   1006.08KB 0.30 0.09 318520 88.41 6.81 392.51 41753 2
9 texta.sil.at   490.58KB 0.14 0.05 155 0.12 0.00 6.30 131796 693 9.82
10 news.unit0.net   115.65KB 0.03 0.01 154 0.13 0.00 2.35 116247 260 0.21
11 diablo2.news.osn.de   108.81KB 0.03 0.01 2954609 61.66 63.14 0.91 1837196 121 0.00
12 newsfeed.straub-nv.de   85.59KB 0.03 0.01 54 0.06 0.00 3.99 90656 106
13 news.luli.de   3.37KB 0.00 0.00 40 1.40 0.00 2.26 2785 25
Total 332.49MB 100.00 31.57 4679523 0.62 100.00 142.18 2741498 121012 0.02
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 295500 6.31 33.35GB 5.26 42628 3649
01 323896 6.92 41.97GB 6.61 79526 5766
02 189091 4.04 34.43GB 5.43 127367 4652
03 246348 5.26 33.24GB 5.24 74200 5310
04 115260 2.46 27.52GB 4.34 202266 4516
05 227871 4.87 41.19GB 6.49 159958 4005
06 127066 2.72 28.19GB 4.44 151019 3068
07 90209 1.93 18.51GB 2.92 250278 3438
08 64836 1.39 15.22GB 2.40 219068 3326
09 192899 4.12 29.35GB 4.63 157871 3923
10 139633 2.98 17.93GB 2.83 100410 4092
11 137130 2.93 21.68GB 3.42 153021 3586
12 159979 3.42 23.16GB 3.65 83277 3706
13 244820 5.23 24.04GB 3.79 76631 4275
14 162200 3.47 24.08GB 3.79 127111 6887
15 180198 3.85 21.06GB 3.32 70864 5338
16 176909 3.78 31.98GB 5.04 137907 5749
17 244121 5.22 22.81GB 3.60 62272 4003
18 223172 4.77 20.84GB 3.28 58928 5146
19 255594 5.46 25.61GB 4.04 63894 7425
20 234883 5.02 22.32GB 3.52 60728 6824
21 285166 6.09 29.93GB 4.72 85646 6325
22 219195 4.68 26.57GB 4.19 80964 7260
23 143547 3.07 19.53GB 3.08 115664 8743
Total 4679523 100.00 634.51GB 100.00 2741498 121012
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
vollmar-4 719178-719180 2 1 200 0.0
vollmar-3 747119-747121 2 1 200 0.0
vollmar-2 746824-746826 2 1 200 0.0
vollmar 746454-746456 2 1 200 0.0
telesweet-2 730382-730384 2 1 200 0.0
telesweet 730243-730245 2 1 200 0.0
noris 744360-744362 2 1 200 0.0
freenet-2 747444-747447 3 2 150 0.0
freenet 747123-747126 3 2 150 0.0
erje 747761-747766 5 4 125 0.0
unit0-2 392166-392167 1 2 50 3.3
unit0 392116-392117 1 2 50 3.3
sil-at-2 745198-745199 1 2 50 3.6
sil-at 745060-745061 1 2 50 3.6
nobody-at-2 413965-413966 1 2 50 3.6
nobody-at 413933-413934 1 2 50 3.5
arglkargh-2 744996-744997 1 2 50 1.7
arglkargh 744843-744844 1 2 50 1.7
zen 747786-747787 1 4 25 5.0
straub 733442-733443 1 4 25 3.9
luli 629299-629300 1 4 25 0.4
osn-diablo2-h-4 249168-249169 1 100 1 12.1
osn-diablo2-h-3 248979-248980 1 100 1 12.1
osn-diablo2-h-2 249184-249185 1 100 1 12.1
osn-diablo2-h 249054-249055 1 100 1 12.1
osn-diablo2-2 646303-646304 1 100 1 11.6
osn-diablo2 646268-646269 1 100 1 11.6
widevoip-2 147889-147890 1 1 0 1.9
widevoip 147873-147874 1 1 0 1.9
osn-sp03-4 390029-390030 1 400 0 1.7
osn-sp03-3 390062-390063 1 400 0 1.7
osn-sp03-2 392449-392450 1 400 0 1.5
osn-sp03-1 392548-392549 1 400 0 1.7
osn-sp02-3 547402-547403 1 400 0 1.5
osn-sp02-2 744919-744920 1 400 0 1.5
osn-sp02-1 744623-744624 1 400 0 1.5
osn-sp01-3 547544-547545 1 400 0 1.8
osn-sp01-2 742398-742399 1 400 0 1.8
osn-sp01-1 744863-744864 1 400 0 1.8
osn-sp00-6 318279-318280 1 400 0 3.7
osn-sp00-5 543718-543719 1 400 0 3.6
osn-sp00-4 614948-614949 1 400 0 3.6
osn-sp00-3 742294-742295 1 400 0 3.6
osn-sp00-2 742111-742112 1 400 0 3.6
osn-sp00-1 744235-744236 1 400 0 3.7
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:59:05 28689 news.telesweet.net: Connection refused
00:00:01  23:59:01 8640 newsfeed.freenet.de: hostname lookup failure: Success
00:01:09  23:58:23 794 hq-usenetpeers.eweka.nl Path element fails to match aliases: hq-usenetpeers.eweka.nl
00:12:20  23:55:11 146 news.vollmar.net: Connection timed out
00:10:00  22:25:01 105 Connect Limit exceeded for feeder.ecngs.de
00:15:03  22:15:09 53 diablo2.news.osn.de: Remote EOF, attempting to reconnect
02:20:06  12:19:05 16 Connect Limit exceeded for diablo2.news.osn.de
02:25:10  23:49:10 10 nntp.noris.net: Connection timed out
05:46:11  05:46:15 2 osn-in.news.arglkargh.de: Remote EOF, attempting to reconnect
00:04:06  04:18:10 2 news.widevoip.com: (unknown error)
02:48:43  02:48:46 2 news.unit0.net: Remote EOF, attempting to reconnect
08:26:01  14:26:01 2 diablo2.news.osn.de: (unknown error)
20:32:52  20:33:53 2 article batch corrupted: /dev/sdf1 @ 0,310159
10:44:36  10:44:40 2 article batch corrupted: /dev/sde1 @ 0,396758
15:52:47  15:52:51 2 article batch corrupted: /dev/sde1 @ 0,395628
11:38:28  11:38:29 2 article batch corrupted: /dev/sdd1 @ 0,983937
14:06:14  14:06:17 2 article batch corrupted: /dev/sdd1 @ 0,395669
00:49:24  00:50:35 2 article batch corrupted: /dev/sdd1 @ 0,253361
05:42:22  05:42:24 2 article batch corrupted: /dev/sdd1 @ 0,253193
17:13:48  17:13:48 2 article batch corrupted: /dev/sdc1 @ 0,983794
01:11:09  01:11:22 2 article batch corrupted: /dev/sdc1 @ 0,788233
03:41:17  03:41:19 2 article batch corrupted: /dev/sdc1 @ 0,787265
20:34:39  20:34:41 2 article batch corrupted: /dev/sdc1 @ 0,658259
13:19:35  13:19:36 2 article batch corrupted: /dev/sdc1 @ 0,393884
02:23:05  02:23:08 2 article batch corrupted: /dev/sdc1 @ 0,393341
08:49:47  08:49:50 2 article batch corrupted: /dev/sdc1 @ 0,1023589
03:12:15  03:12:20 2 article batch corrupted: /dev/sdb1 @ 0,393912
21:10:02  21:10:05 2 article batch corrupted: /dev/sdb1 @ 0,393529
00:42:46  01:01:00 2 69.196.186.141 (no permission)
20:17:03   1 article batch corrupted: /dev/sdf1 @ 2145527615,394313
20:17:02   1 article batch corrupted: /dev/sdf1 @ 2142994004,256989
20:17:03   1 article batch corrupted: /dev/sdf1 @ 2142178691,394334
20:17:03   1 article batch corrupted: /dev/sdf1 @ 2141781637,394040
18:24:10   1 article batch corrupted: /dev/sdf1 @ 0,394362
22:36:15   1 article batch corrupted: /dev/sdf1 @ 0,256655
13:17:07   1 article batch corrupted: /dev/sdf1 @ 0,256381
10:54:11   1 article batch corrupted: /dev/sdf1 @ 0,1023509
15:59:04   1 article batch corrupted: /dev/sdf1 @ 0,1023454
20:17:03   1 article batch corrupted: /dev/sde1 @ 1028410640,256212
20:28:12   1 article batch corrupted: /dev/sde1 @ 0,658737
06:52:34   1 article batch corrupted: /dev/sde1 @ 0,394229
02:07:22   1 article batch corrupted: /dev/sde1 @ 0,393832
04:49:19   1 article batch corrupted: /dev/sde1 @ 0,253148
20:17:03   1 article batch corrupted: /dev/sdd1 @ 1029202584,394819
20:17:03   1 article batch corrupted: /dev/sdd1 @ 1028937365,255940
20:17:03   1 article batch corrupted: /dev/sdd1 @ 1028410640,256212
20:17:03   1 article batch corrupted: /dev/sdd1 @ 1026833293,256098
23:26:47   1 article batch corrupted: /dev/sdd1 @ 0,787370
07:35:02   1 article batch corrupted: /dev/sdd1 @ 0,672051
19:11:08   1 article batch corrupted: /dev/sdd1 @ 0,395598
09:24:12   1 article batch corrupted: /dev/sdd1 @ 0,395475
21:14:39   1 article batch corrupted: /dev/sdd1 @ 0,394048
03:18:47   1 article batch corrupted: /dev/sdd1 @ 0,256530
20:17:03   1 article batch corrupted: /dev/sdc1 @ 362715703,394958
20:17:03   1 article batch corrupted: /dev/sdc1 @ 361792910,257283
20:17:02   1 article batch corrupted: /dev/sdc1 @ 361393774,394510
23:48:47   1 article batch corrupted: /dev/sdc1 @ 0,657424
19:29:11   1 article batch corrupted: /dev/sdc1 @ 0,395632
11:59:49   1 article batch corrupted: /dev/sdc1 @ 0,394425
21:31:39   1 article batch corrupted: /dev/sdc1 @ 0,393878
09:42:25   1 article batch corrupted: /dev/sdc1 @ 0,393782
00:00:08   1 article batch corrupted: /dev/sdc1 @ 0,256568
22:37:06   1 article batch corrupted: /dev/sdc1 @ 0,1311553
20:17:03   1 article batch corrupted: /dev/sdb1 @ 855145984,393622
20:17:03   1 article batch corrupted: /dev/sdb1 @ 854207096,257048
20:17:03   1 article batch corrupted: /dev/sdb1 @ 851366515,393295
11:31:48   1 article batch corrupted: /dev/sdb1 @ 0,983742
Goto top of page


Generated on 20100726 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!