OSN Online Service Nuernberg GmbH

DIABLO statistics for diablo1.news.osn.de on Fri 16 Jul 2010

Newsfeed Contact: OSN News Admin

Generated on 20100716 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  163    Dnewslink running processes:  37

DIABLO uptime=375:08 arts=221.552M tested=0 bytes=31.760T fed=738.210M

 00:03:18 up 15 days, 15:13,  0 users,  load average: 5.18, 4.85, 4.82

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 diablo2.news.osn.de   12044809 85.03 69.90 139.59 26.11GB 1.32 2.27 14163884 0 0 0 686 0
2 feeder.ecngs.de   4557762 29.28 26.45 52.82 1.71TB 88.40 402.91 15562412 0 0 0 2779 0
3 hq-usenetpeers.eweka.nl   526043 8.78 3.05 6.10 200.72GB 10.13 400.11 5994073 0 0 0 661 0
4 elend.erje.net   24852 21.91 0.14 0.29 50.42MB 0.00 2.08 74513 0 0 17 38874 0
5 vindalf.openchaos.org   24553 30.99 0.14 0.28 70.64MB 0.00 2.95 77032 0 0 36 2160 0
6 newsfeed.STRAUB-NV.de   23936 24.63 0.14 0.28 103.81MB 0.01 4.44 94451 0 0 86 2640 0
7 news.nobody.at   11613 8.51 0.07 0.13 2.31GB 0.12 208.18 136147 0 0 6 315 0
8 dedekind.zen.co.uk   7790 4.82 0.05 0.09 105.75MB 0.01 13.90 161442 0 0 3 305 0
9 news.unit0.net   4308 4.33 0.02 0.05 72.10MB 0.00 17.14 99020 0 0 22 478 0
10 ork-un.noris.net   3024 17.04 0.02 0.04 340.38MB 0.02 115.26 17704 0 0 0 44 0
11 newsfeed.straub-nv.de   2350 22.09 0.01 0.03 10.61MB 0.00 4.62 10443 0 0 4 191 0
12 texta.sil.at   890 1.07 0.01 0.01 8.38MB 0.00 9.64 83379 0 0 4 112 0
13 dedi.luli.de   214 5.88 0.00 0.00 502.15KB 0.00 2.35 3614 0 0 0 23 0
Total 17232144 0.00 100.00 199.71 1.93TB 100.00 120.55 36478114 0 0 178 49268 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 hq-usenetpeers.eweka.nl   200.72GB 10.13 19514.43 526043 8.78 3.05 400.11 5994073 0 0 0 661 0
2 feeder.ecngs.de   1.71TB 88.40 170263.00 4557762 29.28 26.45 402.91 15562412 0 0 0 2779 0
3 diablo2.news.osn.de   26.11GB 1.32 2538.03 12044809 85.03 69.90 2.27 14163884 0 0 0 686 0
4 news.nobody.at   2.31GB 0.12 224.15 11613 8.51 0.07 208.18 136147 0 0 6 315 0
5 ork-un.noris.net   340.38MB 0.02 32.32 3024 17.04 0.02 115.26 17704 0 0 0 44 0
6 dedekind.zen.co.uk   105.75MB 0.01 10.04 7790 4.82 0.05 13.90 161442 0 0 3 305 0
7 newsfeed.STRAUB-NV.de   103.81MB 0.01 9.86 23936 24.63 0.14 4.44 94451 0 0 86 2640 0
8 news.unit0.net   72.10MB 0.00 6.85 4308 4.33 0.02 17.14 99020 0 0 22 478 0
9 vindalf.openchaos.org   70.64MB 0.00 6.71 24553 30.99 0.14 2.95 77032 0 0 36 2160 0
10 elend.erje.net   50.42MB 0.00 4.79 24852 21.91 0.14 2.08 74513 0 0 17 38874 0
11 newsfeed.straub-nv.de   10.61MB 0.00 1.01 2350 22.09 0.01 4.62 10443 0 0 4 191 0
12 texta.sil.at   8.38MB 0.00 0.80 890 1.07 0.01 9.64 83379 0 0 4 112 0
13 dedi.luli.de   502.15KB 0.00 0.05 214 5.88 0.00 2.35 3614 0 0 0 23 0
Total 1.93TB 100.00 192612.02 17232144 0.00 100.00 120.55 36478114 0 0 178 49268 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 hq-usenetpeers.eweka.nl   255.78MB 57.09 24.28 526043 8.78 3.05 400.11 5994073 0 0 0 661 0
2 feeder.ecngs.de   131.02MB 29.24 12.44 4557762 29.28 26.45 402.91 15562412 0 0 0 2779 0
3 elend.erje.net   51.83MB 11.57 4.92 24852 21.91 0.14 2.08 74513 0 0 17 38874 0
4 newsfeed.STRAUB-NV.de   3.81MB 0.85 0.36 23936 24.63 0.14 4.44 94451 0 0 86 2640 0
5 vindalf.openchaos.org   3.01MB 0.67 0.29 24553 30.99 0.14 2.95 77032 0 0 36 2160 0
6 diablo2.news.osn.de   704.35KB 0.15 0.07 12044809 85.03 69.90 2.27 14163884 0 0 0 686 0
7 news.unit0.net   649.21KB 0.14 0.06 4308 4.33 0.02 17.14 99020 0 0 22 478 0
8 news.nobody.at   429.81KB 0.09 0.04 11613 8.51 0.07 208.18 136147 0 0 6 315 0
9 dedekind.zen.co.uk   338.51KB 0.07 0.03 7790 4.82 0.05 13.90 161442 0 0 3 305 0
10 newsfeed.straub-nv.de   291.21KB 0.06 0.03 2350 22.09 0.01 4.62 10443 0 0 4 191 0
11 texta.sil.at   162.47KB 0.04 0.02 890 1.07 0.01 9.64 83379 0 0 4 112 0
12 ork-un.noris.net   69.63KB 0.02 0.01 3024 17.04 0.02 115.26 17704 0 0 0 44 0
13 dedi.luli.de   36.63KB 0.01 0.00 214 5.88 0.00 2.35 3614 0 0 0 23 0
Total 448.06MB 100.00 42.54 17232144 0.00 100.00 120.55 36478114 0 0 178 49268 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 692952 4.02 77.93GB 3.93 1675209 0 0 1907 0
01 635458 3.69 80.85GB 4.08 1584935 0 0 1437 0
02 682304 3.96 91.94GB 4.64 1478192 0 0 1118 0
03 534264 3.10 100.50GB 5.07 1509151 0 0 1198 0
04 465835 2.70 92.32GB 4.66 1342598 0 0 1442 0
05 403702 2.34 87.88GB 4.44 1287513 0 0 1451 0
06 489991 2.84 92.98GB 4.69 1434827 0 0 1095 0
07 638784 3.71 83.02GB 4.19 1559090 0 0 1209 0
08 734672 4.26 79.13GB 3.99 1635434 0 0 1891 0
09 764121 4.43 64.14GB 3.24 1498060 0 0 1726 0
10 764721 4.44 79.05GB 3.99 1556500 0 0 2111 0
11 725294 4.21 73.42GB 3.71 1603734 0 0 2368 0
12 795495 4.62 65.97GB 3.33 1632191 0 0 2367 0
13 825532 4.79 77.07GB 3.89 1581432 0 0 2046 0
14 857842 4.98 80.41GB 4.06 1494559 0 0 2574 0
15 951796 5.52 90.83GB 4.58 1460730 0 0 3586 0
16 899741 5.22 81.85GB 4.13 1329983 0 0 3857 0
17 909006 5.28 88.36GB 4.46 1347728 0 0 2644 0
18 837387 4.86 78.25GB 3.95 1173798 0 0 2309 0
19 874356 5.07 94.44GB 4.77 1752087 0 0 2321 0
20 652510 3.79 81.30GB 4.10 1591226 0 0 2651 0
21 635152 3.69 76.05GB 3.84 1612936 0 0 1876 0
22 693638 4.03 72.61GB 3.67 1643818 0 0 1906 0
23 767591 4.45 90.89GB 4.59 1692383 0 0 2178 0
Total 17232144 100.00 1.93TB 100.00 36478114 0 0 49268 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 diablo2.news.osn.de   3305345 63.79 65.93 38.31 2.81GB 0.46 0.89 1876179 127 27.44
2 binsp00.news.osn.de   634100 87.35 12.65 7.35 229.56GB 37.47 379.61 91842 16
3 binsp02.news.osn.de   394528 81.07 7.87 4.57 149.88GB 24.46 398.34 92093 3
4 binsp01.news.osn.de   302119 83.45 6.03 3.50 112.54GB 18.37 390.60 59910 6
5 binsp03.news.osn.de   300150 82.75 5.99 3.48 112.74GB 18.40 393.86 62546 6
6 news.widevoip.com   35214 30.76 0.70 0.41 141.94MB 0.02 4.13 29 79225
7 nntp.noris.net   27082 26.41 0.54 0.31 3.78GB 0.62 146.44 75082 390
8 osn.news.zen.net.uk   7760 4.92 0.15 0.09 142.39MB 0.02 18.79 149884 149
9 osn-in.news.arglkargh.de   5252 5.64 0.10 0.06 1.01GB 0.17 201.99 81327 6465
10 news.nobody.at   1071 0.95 0.02 0.01 22.80MB 0.00 21.80 110893 231 9.22
11 osn-in.feeder.erje.net   359 0.26 0.01 0.00 2.73MB 0.00 7.78 136374 33
12 texta.sil.at   175 0.15 0.00 0.00 4.06MB 0.00 23.76 119484 893 19.66
13 news.unit0.net   161 0.14 0.00 0.00 409.89KB 0.00 2.55 110651 244 3.74
14 newsfeed.straub-nv.de   96 0.11 0.00 0.00 244.38KB 0.00 2.55 88065 175 4.09
15 news.luli.de   31 1.03 0.00 0.00 189.92KB 0.00 6.13 2867 100
Total 5013443 0.61 100.00 58.10 612.64GB 100.00 128.13 3057226 88063 29.09
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 binsp00.news.osn.de   229.56GB 37.47 22318.20 634100 87.35 12.65 379.61 91842 16
2 binsp02.news.osn.de   149.88GB 24.46 14571.12 394528 81.07 7.87 398.34 92093 3
3 binsp03.news.osn.de   112.74GB 18.40 10960.75 300150 82.75 5.99 393.86 62546 6
4 binsp01.news.osn.de   112.54GB 18.37 10941.39 302119 83.45 6.03 390.60 59910 6
5 nntp.noris.net   3.78GB 0.62 367.70 27082 26.41 0.54 146.44 75082 390
6 diablo2.news.osn.de   2.81GB 0.46 273.60 3305345 63.79 65.93 0.89 1876179 127 10.78
7 osn-in.news.arglkargh.de   1.01GB 0.17 98.36 5252 5.64 0.10 201.99 81327 6465
8 osn.news.zen.net.uk   142.39MB 0.02 13.52 7760 4.92 0.15 18.79 149884 149
9 news.widevoip.com   141.94MB 0.02 13.48 35214 30.76 0.70 4.13 29 79225
10 news.nobody.at   22.80MB 0.00 2.16 1071 0.95 0.02 21.80 110893 231 0.97
11 texta.sil.at   4.06MB 0.00 0.39 175 0.15 0.00 23.76 119484 893 48.48
12 osn-in.feeder.erje.net   2.73MB 0.00 0.26 359 0.26 0.01 7.78 136374 33
13 news.unit0.net   409.89KB 0.00 0.04 161 0.14 0.00 2.55 110651 244 0.56
14 newsfeed.straub-nv.de   244.38KB 0.00 0.02 96 0.11 0.00 2.55 88065 175 2.25
15 news.luli.de   189.92KB 0.00 0.02 31 1.03 0.00 6.13 2867 100
Total 612.64GB 100.00 59561.00 5013443 0.61 100.00 128.13 3057226 88063 30.92
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 osn-in.news.arglkargh.de   1.20GB 76.35 117.01 5252 5.64 0.10 201.99 81327 6465
2 news.widevoip.com   297.56MB 18.44 28.25 35214 30.76 0.70 4.13 29 79225
3 nntp.noris.net   63.88MB 3.96 6.07 27082 26.41 0.54 146.44 75082 390
4 binsp00.news.osn.de   6.72MB 0.42 0.64 634100 87.35 12.65 379.61 91842 16
5 osn.news.zen.net.uk   2.51MB 0.16 0.24 7760 4.92 0.15 18.79 149884 149
6 binsp01.news.osn.de   2.49MB 0.15 0.24 302119 83.45 6.03 390.60 59910 6
7 binsp03.news.osn.de   2.36MB 0.15 0.22 300150 82.75 5.99 393.86 62546 6
8 news.nobody.at   2.28MB 0.14 0.22 1071 0.95 0.02 21.80 110893 231 0.10
9 texta.sil.at   2.26MB 0.14 0.21 175 0.15 0.00 23.76 119484 893 26.95
10 binsp02.news.osn.de   1.12MB 0.07 0.11 394528 81.07 7.87 398.34 92093 3
11 osn-in.feeder.erje.net   149.36KB 0.01 0.01 359 0.26 0.01 7.78 136374 33
12 newsfeed.straub-nv.de   140.76KB 0.01 0.01 96 0.11 0.00 2.55 88065 175 1.30
13 news.unit0.net   138.09KB 0.01 0.01 161 0.14 0.00 2.55 110651 244 0.19
14 diablo2.news.osn.de   116.54KB 0.01 0.01 3305345 63.79 65.93 0.89 1876179 127 0.00
15 news.luli.de   0.00KB 0.00 0.00 31 1.03 0.00 6.13 2867 100
Total 1.58GB 100.00 153.25 5013443 0.61 100.00 128.13 3057226 88063 0.08
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 197404 3.94 29.24GB 4.77 120029 3780
01 181511 3.62 31.40GB 5.12 123468 3772
02 250852 5.00 43.26GB 7.06 117329 2332
03 187558 3.74 44.90GB 7.33 194067 2186
04 110321 2.20 26.92GB 4.39 253026 2815
05 57463 1.15 18.03GB 2.94 265606 2563
06 97176 1.94 22.24GB 3.63 243188 2647
07 175548 3.50 18.65GB 3.04 155817 2411
08 216663 4.32 24.00GB 3.92 89866 2867
09 204328 4.08 21.40GB 3.49 55091 2703
10 228706 4.56 25.68GB 4.19 88719 3115
11 201216 4.01 27.55GB 4.50 110151 3977
12 201128 4.01 20.55GB 3.36 84717 3625
13 234681 4.68 16.74GB 2.73 71264 4033
14 239092 4.77 14.09GB 2.30 90852 4878
15 292152 5.83 16.11GB 2.63 79428 4641
16 301884 6.02 26.97GB 4.40 88154 5175
17 334723 6.68 36.73GB 6.00 86709 4517
18 286772 5.72 32.99GB 5.38 73424 3834
19 282049 5.63 26.35GB 4.30 90683 5504
20 181576 3.62 24.35GB 3.98 139876 4087
21 125926 2.51 15.05GB 2.46 163786 3589
22 153343 3.06 16.11GB 2.63 148445 3807
23 271371 5.41 33.32GB 5.44 123531 5205
Total 5013443 100.00 612.64GB 100.00 3057226 88063
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
vollmar-4 705067-705069 2 1 200 0.0
vollmar-3 733013-733015 2 1 200 0.0
vollmar-2 732715-732717 2 1 200 0.0
vollmar 732348-732350 2 1 200 0.0
telesweet-2 716321-716323 2 1 200 0.0
telesweet 716171-716173 2 1 200 0.0
freenet-2 733325-733328 3 2 150 0.0
freenet 733001-733004 3 2 150 0.0
unit0-2 378108-378109 1 2 50 3.1
unit0 378052-378053 1 2 50 3.1
sil-at-2 731138-731139 1 2 50 3.4
sil-at 730988-730989 1 2 50 3.4
nobody-at-2 399906-399907 1 2 50 3.4
nobody-at 399862-399863 1 2 50 3.3
arglkargh-2 730950-730951 1 2 50 1.5
arglkargh 730787-730788 1 2 50 1.8
zen 733653-733654 1 4 25 5.2
straub 719369-719370 1 4 25 3.6
luli 619040-619041 1 4 25 0.4
erje 733633-733634 1 4 25 5.6
osn-diablo2-h-4 235275-235276 1 100 1 12.1
osn-diablo2-h-3 235079-235080 1 100 1 12.2
osn-diablo2-h-2 235292-235293 1 100 1 12.2
osn-diablo2-h 235158-235159 1 100 1 12.2
widevoip-2 133831-133832 1 1 0 1.5
widevoip 133803-133804 1 1 0 1.5
osn-sp03-4 375949-375950 1 400 0 1.7
osn-sp03-3 375989-375990 1 400 0 1.7
osn-sp03-2 378379-378380 1 400 0 1.6
osn-sp03-1 378476-378477 1 400 0 1.7
osn-sp02-3 533324-533325 1 400 0 1.6
osn-sp02-2 730845-730846 1 400 0 1.6
osn-sp02-1 730549-730550 1 400 0 1.6
osn-sp01-3 533463-533464 1 400 0 1.8
osn-sp01-2 728323-728324 1 400 0 1.8
osn-sp01-1 730794-730795 1 400 0 1.8
osn-sp00-6 304207-304208 1 400 0 3.1
osn-sp00-5 529646-529647 1 400 0 2.9
osn-sp00-4 600879-600880 1 400 0 3.1
osn-sp00-3 728217-728218 1 400 0 3.0
osn-sp00-2 728030-728031 1 400 0 3.1
osn-sp00-1 730165-730166 1 400 0 3.0
osn-diablo2-2 637924-637924 0 100 0 11.6
osn-diablo2 637852-637852 0 100 0 11.6
noris 730305-730306 1 1 0 2.7
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:59:04 56805 news.vollmar.net: Connection refused
00:00:01  23:59:04 27839 news.telesweet.net: Connection refused
00:00:01  23:59:02 8640 newsfeed.freenet.de: hostname lookup failure: Success
00:01:06  23:58:22 823 hq-usenetpeers.eweka.nl Path element fails to match aliases: hq-usenetpeers.eweka.nl
00:20:00  23:25:04 154 Connect Limit exceeded for feeder.ecngs.de
10:53:31  11:13:15 91 news.telesweet.net: hostname lookup failure: Success
12:47:52  12:48:03 77 binsp00.news.osn.de: Connection refused
04:05:11  14:40:10 70 news.telesweet.net: Connection timed out
00:15:08  22:15:06 48 diablo2.news.osn.de: Remote EOF, attempting to reconnect
04:20:10  16:19:05 15 Connect Limit exceeded for diablo2.news.osn.de
18:02:39  18:42:39 7 article batch corrupted: /dev/sdc1 @ 0,131690
05:20:34  18:42:39 6 osn-in.news.arglkargh.de: Remote EOF, attempting to reconnect
12:47:52  12:47:53 6 binsp00.news.osn.de: Remote EOF, attempting to reconnect
02:47:39  02:47:43 2 news.unit0.net: Remote EOF, attempting to reconnect
00:28:09  12:52:12 2 diablo2.news.osn.de: (unknown error)
16:46:56  16:47:43 2 article batch corrupted: /dev/sdf1 @ 0,395693
18:50:35  18:51:44 2 article batch corrupted: /dev/sdf1 @ 0,395181
20:50:15  20:50:20 2 article batch corrupted: /dev/sdf1 @ 0,1311132
16:17:04  16:17:04 2 article batch corrupted: /dev/sde1 @ 131968881,394799
18:46:10  18:46:43 2 article batch corrupted: /dev/sde1 @ 0,395758
16:41:09  16:41:37 2 article batch corrupted: /dev/sde1 @ 0,256371
16:17:04  16:17:04 2 article batch corrupted: /dev/sdd1 @ 133414581,395679
00:42:57  00:43:01 2 article batch corrupted: /dev/sdd1 @ 0,787411
19:07:34  19:08:00 2 article batch corrupted: /dev/sdc1 @ 0,787783
02:32:57  02:33:35 2 article batch corrupted: /dev/sdc1 @ 0,787198
09:15:24  09:15:28 2 article batch corrupted: /dev/sdc1 @ 0,592802
23:19:10  23:19:14 2 article batch corrupted: /dev/sdc1 @ 0,393963
02:37:00  02:37:25 2 article batch corrupted: /dev/sdb1 @ 0,396043
23:25:28  23:25:34 2 article batch corrupted: /dev/sdb1 @ 0,395556
12:47:52   1 binsp00.news.osn.de: (unknown error)
16:17:02   1 article batch corrupted: /dev/sdf1 @ 134468251,395674
18:17:03   1 article batch corrupted: /dev/sdf1 @ 1308206037,256660
18:17:05   1 article batch corrupted: /dev/sdf1 @ 1307948353,256288
18:17:05   1 article batch corrupted: /dev/sdf1 @ 1307161991,786361
18:17:03   1 article batch corrupted: /dev/sdf1 @ 1306904912,257078
18:17:03   1 article batch corrupted: /dev/sdf1 @ 1300150228,395874
18:17:05   1 article batch corrupted: /dev/sdf1 @ 1299754664,395563
18:17:05   1 article batch corrupted: /dev/sdf1 @ 1259166626,256401
18:17:03   1 article batch corrupted: /dev/sdf1 @ 1256668106,394037
18:17:05   1 article batch corrupted: /dev/sdf1 @ 1255023008,394375
05:52:11   1 article batch corrupted: /dev/sdf1 @ 0,786593
00:01:46   1 article batch corrupted: /dev/sdf1 @ 0,657246
10:11:28   1 article batch corrupted: /dev/sdf1 @ 0,303204
23:04:14   1 article batch corrupted: /dev/sdf1 @ 0,256423
12:28:38   1 article batch corrupted: /dev/sdf1 @ 0,256278
18:17:05   1 article batch corrupted: /dev/sde1 @ 2103195954,395546
18:17:05   1 article batch corrupted: /dev/sde1 @ 2050097510,394107
16:17:03   1 article batch corrupted: /dev/sde1 @ 134468251,395674
18:17:04   1 article batch corrupted: /dev/sde1 @ 1308206037,256660
18:17:03   1 article batch corrupted: /dev/sde1 @ 1300150228,395874
20:43:45   1 article batch corrupted: /dev/sde1 @ 0,395621
02:05:53   1 article batch corrupted: /dev/sde1 @ 0,395497
12:22:56   1 article batch corrupted: /dev/sde1 @ 0,395150
10:04:31   1 article batch corrupted: /dev/sde1 @ 0,393965
22:59:30   1 article batch corrupted: /dev/sde1 @ 0,393930
14:44:19   1 article batch corrupted: /dev/sde1 @ 0,304847
18:17:05   1 article batch corrupted: /dev/sdd1 @ 2102406430,395561
18:17:05   1 article batch corrupted: /dev/sdd1 @ 2102150064,256365
18:17:05   1 article batch corrupted: /dev/sdd1 @ 2099631834,263029
18:17:05   1 article batch corrupted: /dev/sdd1 @ 2092125563,393977
18:17:05   1 article batch corrupted: /dev/sdd1 @ 2090263689,395334
18:17:05   1 article batch corrupted: /dev/sdd1 @ 2050097510,394107
18:17:05   1 article batch corrupted: /dev/sdd1 @ 2044996783,394193
16:17:03   1 article batch corrupted: /dev/sdd1 @ 134468251,395674
17:25:18   1 article batch corrupted: /dev/sdd1 @ 0,395672
02:48:02   1 article batch corrupted: /dev/sdd1 @ 0,395633
04:34:54   1 article batch corrupted: /dev/sdd1 @ 0,394449
08:31:54   1 article batch corrupted: /dev/sdd1 @ 0,256962
15:24:19   1 article batch corrupted: /dev/sdd1 @ 0,256430
13:19:51   1 article batch corrupted: /dev/sdd1 @ 0,255998
18:17:05   1 article batch corrupted: /dev/sdc1 @ 430583906,787178
18:17:05   1 article batch corrupted: /dev/sdc1 @ 2102406430,395561
16:17:02   1 article batch corrupted: /dev/sdc1 @ 134468251,395674
16:17:04   1 article batch corrupted: /dev/sdc1 @ 133414581,395679
16:17:04   1 article batch corrupted: /dev/sdc1 @ 131968881,394799
16:17:04   1 article batch corrupted: /dev/sdc1 @ 131572509,396371
18:17:04   1 article batch corrupted: /dev/sdc1 @ 1308206037,256660
18:17:03   1 article batch corrupted: /dev/sdc1 @ 1256668106,394037
12:50:11   1 article batch corrupted: /dev/sdc1 @ 0,591047
17:04:50   1 article batch corrupted: /dev/sdc1 @ 0,395769
03:23:48   1 article batch corrupted: /dev/sdc1 @ 0,395701
11:38:57   1 article batch corrupted: /dev/sdc1 @ 0,395349
00:25:53   1 article batch corrupted: /dev/sdc1 @ 0,394496
16:01:21   1 article batch corrupted: /dev/sdc1 @ 0,394308
10:31:33   1 article batch corrupted: /dev/sdc1 @ 0,393916
20:02:56   1 article batch corrupted: /dev/sdc1 @ 0,393861
01:27:43   1 article batch corrupted: /dev/sdc1 @ 0,359258
07:04:40   1 article batch corrupted: /dev/sdc1 @ 0,329385
05:08:09   1 article batch corrupted: /dev/sdc1 @ 0,287641
15:04:30   1 article batch corrupted: /dev/sdc1 @ 0,257183
14:00:23   1 article batch corrupted: /dev/sdc1 @ 0,256636
18:17:05   1 article batch corrupted: /dev/sdb1 @ 435691567,287995
18:17:05   1 article batch corrupted: /dev/sdb1 @ 430583906,787178
18:17:05   1 article batch corrupted: /dev/sdb1 @ 428229023,257179
18:17:04   1 article batch corrupted: /dev/sdb1 @ 427831573,395680
18:17:04   1 article batch corrupted: /dev/sdb1 @ 427573994,256601
18:17:05   1 article batch corrupted: /dev/sdb1 @ 390920189,257401
18:17:05   1 article batch corrupted: /dev/sdb1 @ 389600689,257429
18:17:04   1 article batch corrupted: /dev/sdb1 @ 389206471,394217
18:17:04   1 article batch corrupted: /dev/sdb1 @ 385254676,671814
16:17:04   1 article batch corrupted: /dev/sdb1 @ 134468251,395674
10:36:19   1 article batch corrupted: /dev/sdb1 @ 0,984195
15:11:08   1 article batch corrupted: /dev/sdb1 @ 0,303249
14:09:56   1 96.11.228.247 (no permission)
Goto top of page


Generated on 20100716 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!