OSN Online Service Nuernberg GmbH

DIABLO statistics for diablo1.news.osn.de on Thu 15 Jul 2010

Newsfeed Contact: OSN News Admin

Generated on 20100715 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  142    Dnewslink running processes:  37

DIABLO uptime=351:08 arts=205.111M tested=0 bytes=29.840T fed=681.235M

 00:02:36 up 14 days, 15:12,  0 users,  load average: 5.20, 5.49, 5.31

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 diablo2.news.osn.de   9219323 72.84 64.54 106.85 24.94GB 1.25 2.84 12656439 0 0 0 947 0
2 feeder.ecngs.de   4605863 32.36 32.24 53.38 1.78TB 91.20 413.91 14227630 0 0 0 3393 0
3 hq-usenetpeers.eweka.nl   369000 3.97 2.58 4.28 149.45GB 7.50 424.68 9283365 0 0 0 927 0
4 newsfeed.STRAUB-NV.de   26116 24.42 0.18 0.30 87.36MB 0.00 3.43 104384 0 0 19 2548 0
5 elend.erje.net   24562 19.85 0.17 0.28 51.10MB 0.00 2.13 83516 0 0 8 40190 0
6 vindalf.openchaos.org   20024 25.36 0.14 0.23 56.91MB 0.00 2.91 77129 0 0 33 1799 0
7 news.nobody.at   6694 4.54 0.05 0.08 779.16MB 0.04 119.19 143565 0 0 1722 2027 0
8 dedekind.zen.co.uk   5897 3.11 0.04 0.07 41.04MB 0.00 7.13 189480 0 0 1 301 0
9 news.unit0.net   4929 4.91 0.03 0.06 58.87MB 0.00 12.23 99987 0 0 5 497 0
10 ork-un.noris.net   1206 10.92 0.01 0.01 36.23MB 0.00 30.76 11006 0 0 1 33 0
11 texta.sil.at   916 1.08 0.01 0.01 6.71MB 0.00 7.50 84371 0 0 0 97 0
12 dedi.luli.de   293 6.98 0.00 0.00 672.62KB 0.00 2.30 4163 0 0 0 33 0
Total 14284823 0.00 100.00 165.55 1.95TB 100.00 146.34 36965035 0 0 1789 52792 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   1.78TB 91.20 176755.82 4605863 32.36 32.24 413.91 14227630 0 0 0 3393 0
2 hq-usenetpeers.eweka.nl   149.45GB 7.50 14529.34 369000 3.97 2.58 424.68 9283365 0 0 0 927 0
3 diablo2.news.osn.de   24.94GB 1.25 2424.75 9219323 72.84 64.54 2.84 12656439 0 0 0 947 0
4 news.nobody.at   779.16MB 0.04 73.97 6694 4.54 0.05 119.19 143565 0 0 1722 2027 0
5 newsfeed.STRAUB-NV.de   87.36MB 0.00 8.29 26116 24.42 0.18 3.43 104384 0 0 19 2548 0
6 news.unit0.net   58.87MB 0.00 5.59 4929 4.91 0.03 12.23 99987 0 0 5 497 0
7 vindalf.openchaos.org   56.91MB 0.00 5.40 20024 25.36 0.14 2.91 77129 0 0 33 1799 0
8 elend.erje.net   51.10MB 0.00 4.85 24562 19.85 0.17 2.13 83516 0 0 8 40190 0
9 dedekind.zen.co.uk   41.04MB 0.00 3.90 5897 3.11 0.04 7.13 189480 0 0 1 301 0
10 ork-un.noris.net   36.23MB 0.00 3.44 1206 10.92 0.01 30.76 11006 0 0 1 33 0
11 texta.sil.at   6.71MB 0.00 0.64 916 1.08 0.01 7.50 84371 0 0 0 97 0
12 dedi.luli.de   672.62KB 0.00 0.06 293 6.98 0.00 2.30 4163 0 0 0 33 0
Total 1.95TB 100.00 193816.06 14284823 0.00 100.00 146.34 36965035 0 0 1789 52792 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 hq-usenetpeers.eweka.nl   405.25MB 57.50 38.48 369000 3.97 2.58 424.68 9283365 0 0 0 927 0
2 feeder.ecngs.de   212.06MB 30.09 20.13 4605863 32.36 32.24 413.91 14227630 0 0 0 3393 0
3 elend.erje.net   54.21MB 7.69 5.15 24562 19.85 0.17 2.13 83516 0 0 8 40190 0
4 news.nobody.at   24.36MB 3.46 2.31 6694 4.54 0.05 119.19 143565 0 0 1722 2027 0
5 newsfeed.STRAUB-NV.de   3.88MB 0.55 0.37 26116 24.42 0.18 3.43 104384 0 0 19 2548 0
6 vindalf.openchaos.org   2.83MB 0.40 0.27 20024 25.36 0.14 2.91 77129 0 0 33 1799 0
7 diablo2.news.osn.de   1021.26KB 0.14 0.09 9219323 72.84 64.54 2.84 12656439 0 0 0 947 0
8 news.unit0.net   664.35KB 0.09 0.06 4929 4.91 0.03 12.23 99987 0 0 5 497 0
9 dedekind.zen.co.uk   358.00KB 0.05 0.03 5897 3.11 0.04 7.13 189480 0 0 1 301 0
10 texta.sil.at   130.95KB 0.02 0.01 916 1.08 0.01 7.50 84371 0 0 0 97 0
11 dedi.luli.de   52.40KB 0.01 0.00 293 6.98 0.00 2.30 4163 0 0 0 33 0
12 ork-un.noris.net   50.06KB 0.01 0.00 1206 10.92 0.01 30.76 11006 0 0 1 33 0
Total 704.81MB 100.00 66.92 14284823 0.00 100.00 146.34 36965035 0 0 1789 52792 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 599457 4.20 86.99GB 4.36 1533568 0 0 2307 0
01 640578 4.48 79.70GB 4.00 1569229 0 0 1362 0
02 529967 3.71 90.44GB 4.54 1453063 0 0 1212 0
03 351558 2.46 88.66GB 4.45 1160024 0 0 1731 0
04 311753 2.18 76.08GB 3.82 991893 0 0 1339 0
05 307012 2.15 63.22GB 3.17 1001760 0 0 1437 0
06 488408 3.42 89.28GB 4.48 1480632 0 0 1239 0
07 581581 4.07 93.90GB 4.71 1562397 0 0 1098 0
08 501715 3.51 95.27GB 4.78 1436534 0 0 1660 0
09 559821 3.92 96.58GB 4.84 1466992 0 0 1538 0
10 557615 3.90 87.55GB 4.39 1587946 0 0 2045 0
11 685435 4.80 84.20GB 4.22 1766054 0 0 2144 0
12 760571 5.32 67.48GB 3.38 1583888 0 0 2161 0
13 734848 5.14 61.35GB 3.08 1677984 0 0 2249 0
14 870729 6.10 93.63GB 4.70 1526586 0 0 2691 0
15 706036 4.94 70.66GB 3.54 1798038 0 0 2287 0
16 678103 4.75 73.68GB 3.70 1755244 0 0 2713 0
17 627339 4.39 79.17GB 3.97 1573394 0 0 3986 0
18 728039 5.10 83.22GB 4.17 1612268 0 0 3364 0
19 596774 4.18 86.33GB 4.33 1650262 0 0 2598 0
20 607217 4.25 86.91GB 4.36 1690789 0 0 3108 0
21 662398 4.64 84.10GB 4.22 1754122 0 0 2686 0
22 615779 4.31 84.76GB 4.25 1751385 0 0 2987 0
23 582090 4.07 90.42GB 4.54 1580983 0 0 2850 0
Total 14284823 100.00 1.95TB 100.00 36965035 0 0 52792 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 diablo2.news.osn.de   2060572 40.68 55.48 23.88 1.72GB 0.28 0.88 3004743 121 22.35
2 binsp00.news.osn.de   610040 83.34 16.42 7.07 234.15GB 37.94 402.48 121969 14
3 binsp02.news.osn.de   384135 78.85 10.34 4.45 150.83GB 24.44 411.72 103039 7
4 binsp01.news.osn.de   292452 80.03 7.87 3.39 114.22GB 18.51 409.54 72958 4
5 binsp03.news.osn.de   291366 79.73 7.84 3.38 114.16GB 18.50 410.83 74072 5
6 news.widevoip.com   36898 29.68 0.99 0.43 140.97MB 0.02 3.91 64 87356
7 nntp.noris.net   24454 23.55 0.66 0.28 1.43GB 0.23 61.50 78564 804
8 osn.news.zen.net.uk   7097 3.89 0.19 0.08 112.03MB 0.02 16.16 174954 477
9 osn-in.news.arglkargh.de   5217 4.97 0.14 0.06 361.98MB 0.06 71.05 91207 8559
10 news.nobody.at   1029 0.84 0.03 0.01 9.69MB 0.00 9.64 120968 359 15.37
11 osn-in.feeder.erje.net   378 0.24 0.01 0.00 1.75MB 0.00 4.73 159235 35
12 texta.sil.at   191 0.15 0.01 0.00 1.65MB 0.00 8.84 126337 1106 20.85
13 news.unit0.net   153 0.13 0.00 0.00 402.27KB 0.00 2.63 119637 275 3.10
14 newsfeed.straub-nv.de   148 0.15 0.00 0.00 471.03KB 0.00 3.18 97084 233
15 news.luli.de   46 1.35 0.00 0.00 149.47KB 0.00 3.25 3344 16
Total 3714176 0.46 100.00 43.05 617.13GB 100.00 174.23 4348175 99371 26.00
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 binsp00.news.osn.de   234.15GB 37.94 22764.21 610040 83.34 16.42 402.48 121969 14
2 binsp02.news.osn.de   150.83GB 24.44 14663.72 384135 78.85 10.34 411.72 103039 7
3 binsp01.news.osn.de   114.22GB 18.51 11104.76 292452 80.03 7.87 409.54 72958 4
4 binsp03.news.osn.de   114.16GB 18.50 11098.22 291366 79.73 7.84 410.83 74072 5
5 diablo2.news.osn.de   1.72GB 0.28 167.56 2060572 40.68 55.48 0.88 3004743 121 6.91
6 nntp.noris.net   1.43GB 0.23 139.44 24454 23.55 0.66 61.50 78564 804
7 osn-in.news.arglkargh.de   361.98MB 0.06 34.37 5217 4.97 0.14 71.05 91207 8559
8 news.widevoip.com   140.97MB 0.02 13.38 36898 29.68 0.99 3.91 64 87356
9 osn.news.zen.net.uk   112.03MB 0.02 10.64 7097 3.89 0.19 16.16 174954 477
10 news.nobody.at   9.69MB 0.00 0.92 1029 0.84 0.03 9.64 120968 359 1.24
11 osn-in.feeder.erje.net   1.75MB 0.00 0.17 378 0.24 0.01 4.73 159235 35
12 texta.sil.at   1.65MB 0.00 0.16 191 0.15 0.01 8.84 126337 1106 24.58
13 newsfeed.straub-nv.de   471.03KB 0.00 0.04 148 0.15 0.00 3.18 97084 233
14 news.unit0.net   402.27KB 0.00 0.04 153 0.13 0.00 2.63 119637 275 0.67
15 news.luli.de   149.47KB 0.00 0.01 46 1.35 0.00 3.25 3344 16
Total 617.13GB 100.00 59997.63 3714176 0.46 100.00 174.23 4348175 99371 30.96
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 osn-in.news.arglkargh.de   323.09MB 46.04 30.67 5217 4.97 0.14 71.05 91207 8559
2 news.widevoip.com   309.23MB 44.07 29.36 36898 29.68 0.99 3.91 64 87356
3 nntp.noris.net   49.53MB 7.06 4.70 24454 23.55 0.66 61.50 78564 804
4 binsp00.news.osn.de   6.11MB 0.87 0.58 610040 83.34 16.42 402.48 121969 14
5 osn.news.zen.net.uk   4.66MB 0.66 0.44 7097 3.89 0.19 16.16 174954 477
6 binsp02.news.osn.de   2.66MB 0.38 0.25 384135 78.85 10.34 411.72 103039 7
7 binsp03.news.osn.de   2.25MB 0.32 0.21 291366 79.73 7.84 410.83 74072 5
8 binsp01.news.osn.de   1.66MB 0.24 0.16 292452 80.03 7.87 409.54 72958 4
9 news.nobody.at   1.04MB 0.15 0.10 1029 0.84 0.03 9.64 120968 359 0.13
10 texta.sil.at   1017.83KB 0.14 0.09 191 0.15 0.01 8.84 126337 1106 14.82
11 news.unit0.net   139.35KB 0.02 0.01 153 0.13 0.00 2.63 119637 275 0.23
12 newsfeed.straub-nv.de   136.53KB 0.02 0.01 148 0.15 0.00 3.18 97084 233
13 diablo2.news.osn.de   105.09KB 0.01 0.01 2060572 40.68 55.48 0.88 3004743 121 0.00
14 osn-in.feeder.erje.net   87.71KB 0.01 0.01 378 0.24 0.01 4.73 159235 35
15 news.luli.de   3.64KB 0.00 0.00 46 1.35 0.00 3.25 3344 16
Total 701.69MB 100.00 66.62 3714176 0.46 100.00 174.23 4348175 99371 0.03
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 180781 4.87 30.91GB 5.01 153275 4655
01 183969 4.95 35.47GB 5.75 111820 4143
02 178745 4.81 31.25GB 5.06 151492 3512
03 46098 1.24 15.65GB 2.54 282928 4016
04 47872 1.29 16.94GB 2.75 231285 3915
05 44224 1.19 12.72GB 2.06 213937 3318
06 68801 1.85 14.22GB 2.30 270111 3278
07 141800 3.82 27.18GB 4.40 191897 3790
08 126229 3.40 23.93GB 3.88 219714 3219
09 153359 4.13 22.20GB 3.60 170230 3694
10 145781 3.92 24.22GB 3.92 208116 4211
11 175013 4.71 20.04GB 3.25 182200 3748
12 205825 5.54 26.35GB 4.27 109053 3529
13 169394 4.56 22.45GB 3.64 96387 3629
14 278349 7.49 28.50GB 4.62 99328 5208
15 181704 4.89 24.82GB 4.02 128972 4115
16 173945 4.68 29.92GB 4.85 144477 4390
17 168919 4.55 33.97GB 5.50 169494 4136
18 231677 6.24 36.91GB 5.98 109755 3960
19 136202 3.67 25.75GB 4.17 204662 4616
20 131992 3.55 21.43GB 3.47 263719 4396
21 168496 4.54 23.69GB 3.84 217370 4987
22 188508 5.08 35.14GB 5.69 218937 5738
23 186493 5.02 33.47GB 5.42 199016 5168
Total 3714176 100.00 617.13GB 100.00 4348175 99371
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
vollmar-4 703649-703651 2 1 200 0.0
vollmar-3 731597-731599 2 1 200 0.0
vollmar-2 731300-731302 2 1 200 0.0
vollmar 730932-730934 2 1 200 0.0
telesweet-2 714915-714917 2 1 200 0.0
telesweet 714763-714765 2 1 200 0.0
freenet-2 731908-731911 3 2 150 0.0
freenet 731585-731588 3 2 150 0.0
unit0-2 376700-376701 1 2 50 3.4
unit0 376643-376644 1 2 50 3.4
sil-at-2 729732-729733 1 2 50 3.7
sil-at 729580-729581 1 2 50 3.8
nobody-at-2 398500-398501 1 2 50 3.7
nobody-at 398455-398456 1 2 50 3.7
arglkargh-2 729545-729546 1 2 50 1.7
arglkargh 729379-729380 1 2 50 1.7
zen 732234-732235 1 4 25 5.3
straub 717960-717961 1 4 25 4.1
luli 618014-618015 1 4 25 0.5
erje 732214-732215 1 4 25 6.0
osn-diablo2-h-4 233869-233870 1 100 1 11.9
osn-diablo2-h-3 233672-233673 1 100 1 11.9
osn-diablo2-h-2 233886-233887 1 100 1 11.9
osn-diablo2-h 233751-233752 1 100 1 11.9
osn-diablo2-2 637050-637051 1 100 1 11.7
osn-diablo2 636974-636975 1 100 1 11.7
widevoip-2 132425-132426 1 1 0 1.6
widevoip 132395-132396 1 1 0 1.6
osn-sp03-4 374535-374536 1 400 0 1.8
osn-sp03-3 374574-374575 1 400 0 1.8
osn-sp03-2 376966-376967 1 400 0 1.7
osn-sp03-1 377061-377062 1 400 0 1.8
osn-sp02-3 531910-531911 1 400 0 1.7
osn-sp02-2 729432-729433 1 400 0 1.7
osn-sp02-1 729136-729137 1 400 0 1.7
osn-sp01-3 532049-532050 1 400 0 1.9
osn-sp01-2 726910-726911 1 400 0 1.9
osn-sp01-1 729380-729381 1 400 0 1.9
osn-sp00-6 302796-302797 1 400 0 2.8
osn-sp00-5 528238-528239 1 400 0 2.8
osn-sp00-4 599468-599469 1 400 0 2.8
osn-sp00-3 726808-726809 1 400 0 2.8
osn-sp00-2 726618-726619 1 400 0 2.8
osn-sp00-1 728754-728755 1 400 0 2.8
noris 728900-728901 1 1 0 3.2
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:03  23:59:05 56946 news.vollmar.net: Connection refused
00:00:03  23:59:05 28671 news.telesweet.net: Connection refused
00:00:03  23:59:01 8640 newsfeed.freenet.de: hostname lookup failure: Success
00:00:02  23:59:46 964 hq-usenetpeers.eweka.nl Path element fails to match aliases: hq-usenetpeers.eweka.nl
00:15:02  22:16:40 47 diablo2.news.osn.de: Remote EOF, attempting to reconnect
00:20:02  22:20:01 34 Connect Limit exceeded for feeder.ecngs.de
19:15:10  19:24:10 12 news.telesweet.net: Connection timed out
03:37:04  03:37:10 6 binsp00.news.osn.de: (unknown error)
02:19:03  02:19:05 6 Connect Limit exceeded for diablo2.news.osn.de
05:16:46  05:16:48 2 osn-in.news.arglkargh.de: Remote EOF, attempting to reconnect
02:47:50  02:47:50 2 news.unit0.net: Remote EOF, attempting to reconnect
09:16:50  09:16:52 2 article batch corrupted: /dev/sdf1 @ 0,656060
07:27:39  07:28:00 2 article batch corrupted: /dev/sdf1 @ 0,591296
11:11:07  11:11:10 2 article batch corrupted: /dev/sdf1 @ 0,255901
14:21:15  14:21:40 2 article batch corrupted: /dev/sdd1 @ 0,395498
18:36:24  18:36:26 2 article batch corrupted: /dev/sdd1 @ 0,1312971
18:14:38  18:14:40 2 article batch corrupted: /dev/sdc1 @ 0,787453
02:35:14  02:35:15 2 article batch corrupted: /dev/sdc1 @ 0,395570
14:55:16  14:56:38 2 article batch corrupted: /dev/sdc1 @ 0,395328
00:29:22  00:29:24 2 article batch corrupted: /dev/sdc1 @ 0,394037
01:34:58  01:35:01 2 article batch corrupted: /dev/sdb1 @ 0,787534
09:37:53  09:37:54 2 article batch corrupted: /dev/sdb1 @ 0,658962
05:56:52  05:56:53 2 article batch corrupted: /dev/sdb1 @ 0,591718
04:30:06   1 osn.news.zen.net.uk: Remote EOF, attempting to reconnect
05:15:11   1 osn-in.feeder.erje.net: Remote EOF, attempting to reconnect
20:03:50   1 article batch corrupted: /dev/sdf1 @ 0,658920
13:39:59   1 article batch corrupted: /dev/sdf1 @ 0,591386
03:09:40   1 article batch corrupted: /dev/sdf1 @ 0,395408
01:10:19   1 article batch corrupted: /dev/sdf1 @ 0,393940
18:00:19   1 article batch corrupted: /dev/sdf1 @ 0,256276
17:53:18   1 article batch corrupted: /dev/sde1 @ 0,983771
01:02:47   1 article batch corrupted: /dev/sde1 @ 0,793714
19:56:10   1 article batch corrupted: /dev/sde1 @ 0,787334
11:03:26   1 article batch corrupted: /dev/sde1 @ 0,660400
23:54:26   1 article batch corrupted: /dev/sde1 @ 0,256329
01:50:15   1 article batch corrupted: /dev/sdd1 @ 0,660954
22:45:12   1 article batch corrupted: /dev/sdd1 @ 0,395780
16:30:28   1 article batch corrupted: /dev/sdd1 @ 0,394087
07:45:54   1 article batch corrupted: /dev/sdc1 @ 0,984040
10:30:35   1 article batch corrupted: /dev/sdc1 @ 0,787187
05:53:27   1 article batch corrupted: /dev/sdc1 @ 0,592692
23:21:51   1 article batch corrupted: /dev/sdc1 @ 0,395353
19:25:36   1 article batch corrupted: /dev/sdc1 @ 0,394073
16:07:50   1 article batch corrupted: /dev/sdc1 @ 0,394038
08:41:53   1 article batch corrupted: /dev/sdc1 @ 0,393945
17:13:43   1 article batch corrupted: /dev/sdc1 @ 0,1309457
18:24:42   1 article batch corrupted: /dev/sdb1 @ 0,655815
22:32:30   1 article batch corrupted: /dev/sdb1 @ 0,395951
14:37:22   1 DNS Fwd/Rev mismatch: lookup of host-77-41-75-219.qwerty.ru failed
14:37:22   1 77.41.75.219 (no permission)
Goto top of page


Generated on 20100715 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!