OSN Online Service Nuernberg GmbH

DIABLO statistics for diablo1.news.osn.de on Mon 12 Jul 2010

Newsfeed Contact: OSN News Admin

Generated on 20100712 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  119    Dnewslink running processes:  37

DIABLO uptime=279:08 arts=164.306M tested=0 bytes=23.878T fed=545.731M

 00:04:45 up 11 days, 15:15,  0 users,  load average: 9.83, 9.54, 8.31

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 diablo2.news.osn.de   7784011 66.05 58.00 90.21 14.33GB 0.67 1.93 11784790 0 0 0 1049 0
2 feeder.ecngs.de   5264329 39.49 39.23 61.01 1.97TB 93.99 401.64 13326835 0 0 0 3671 0
3 hq-usenetpeers.eweka.nl   288650 3.02 2.15 3.35 113.25GB 5.28 411.42 9565023 0 0 0 1300 0
4 elend.erje.net   22026 19.50 0.16 0.26 44.34MB 0.00 2.06 73324 0 0 20 39635 0
5 vindalf.openchaos.org   21722 27.23 0.16 0.25 55.95MB 0.00 2.64 77682 0 0 101 1981 0
6 newsfeed.STRAUB-NV.de   20859 22.29 0.16 0.24 66.84MB 0.00 3.28 91364 0 0 55 2148 0
7 news.nobody.at   6166 4.79 0.05 0.07 1.12GB 0.05 189.83 128402 0 0 13 311 0
8 dedekind.zen.co.uk   4043 2.49 0.03 0.05 46.11MB 0.00 11.68 161995 0 0 2 228 0
9 news.unit0.net   3175 3.55 0.02 0.04 36.40MB 0.00 11.74 88915 0 0 13 393 0
10 newsfeed.straub-nv.de   2502 21.75 0.02 0.03 8.75MB 0.00 3.58 11229 0 0 0 276 0
11 ork-un.noris.net   1412 12.30 0.01 0.02 32.52MB 0.00 23.59 11436 0 0 0 47 0
12 texta.sil.at   823 1.00 0.01 0.01 3.85MB 0.00 4.79 82442 0 0 1 124 0
13 dedi.luli.de   217 5.38 0.00 0.00 483.73KB 0.00 2.23 4014 0 0 0 22 0
Total 13419935 0.00 100.00 155.53 2.10TB 100.00 167.63 35407451 0 0 205 51185 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   1.97TB 93.99 196038.41 5264329 39.49 39.23 401.64 13326835 0 0 0 3671 0
2 hq-usenetpeers.eweka.nl   113.25GB 5.28 11010.77 288650 3.02 2.15 411.42 9565023 0 0 0 1300 0
3 diablo2.news.osn.de   14.33GB 0.67 1393.55 7784011 66.05 58.00 1.93 11784790 0 0 0 1049 0
4 news.nobody.at   1.12GB 0.05 108.53 6166 4.79 0.05 189.83 128402 0 0 13 311 0
5 newsfeed.STRAUB-NV.de   66.84MB 0.00 6.35 20859 22.29 0.16 3.28 91364 0 0 55 2148 0
6 vindalf.openchaos.org   55.95MB 0.00 5.31 21722 27.23 0.16 2.64 77682 0 0 101 1981 0
7 dedekind.zen.co.uk   46.11MB 0.00 4.38 4043 2.49 0.03 11.68 161995 0 0 2 228 0
8 elend.erje.net   44.34MB 0.00 4.21 22026 19.50 0.16 2.06 73324 0 0 20 39635 0
9 news.unit0.net   36.40MB 0.00 3.46 3175 3.55 0.02 11.74 88915 0 0 13 393 0
10 ork-un.noris.net   32.52MB 0.00 3.09 1412 12.30 0.01 23.59 11436 0 0 0 47 0
11 newsfeed.straub-nv.de   8.75MB 0.00 0.83 2502 21.75 0.02 3.58 11229 0 0 0 276 0
12 texta.sil.at   3.85MB 0.00 0.37 823 1.00 0.01 4.79 82442 0 0 1 124 0
13 dedi.luli.de   483.73KB 0.00 0.04 217 5.38 0.00 2.23 4014 0 0 0 22 0
Total 2.10TB 100.00 208579.28 13419935 0.00 100.00 167.63 35407451 0 0 205 51185 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 hq-usenetpeers.eweka.nl   512.81MB 53.72 48.69 288650 3.02 2.15 411.42 9565023 0 0 0 1300 0
2 feeder.ecngs.de   379.09MB 39.71 35.99 5264329 39.49 39.23 401.64 13326835 0 0 0 3671 0
3 elend.erje.net   53.53MB 5.61 5.08 22026 19.50 0.16 2.06 73324 0 0 20 39635 0
4 newsfeed.STRAUB-NV.de   3.25MB 0.34 0.31 20859 22.29 0.16 3.28 91364 0 0 55 2148 0
5 vindalf.openchaos.org   2.92MB 0.31 0.28 21722 27.23 0.16 2.64 77682 0 0 101 1981 0
6 diablo2.news.osn.de   1.10MB 0.12 0.10 7784011 66.05 58.00 1.93 11784790 0 0 0 1049 0
7 news.unit0.net   538.68KB 0.06 0.05 3175 3.55 0.02 11.74 88915 0 0 13 393 0
8 news.nobody.at   447.75KB 0.05 0.04 6166 4.79 0.05 189.83 128402 0 0 13 311 0
9 newsfeed.straub-nv.de   410.31KB 0.04 0.04 2502 21.75 0.02 3.58 11229 0 0 0 276 0
10 dedekind.zen.co.uk   320.76KB 0.03 0.03 4043 2.49 0.03 11.68 161995 0 0 2 228 0
11 texta.sil.at   175.19KB 0.02 0.02 823 1.00 0.01 4.79 82442 0 0 1 124 0
12 ork-un.noris.net   74.42KB 0.01 0.01 1412 12.30 0.01 23.59 11436 0 0 0 47 0
13 dedi.luli.de   33.75KB 0.00 0.00 217 5.38 0.00 2.23 4014 0 0 0 22 0
Total 954.65MB 100.00 90.64 13419935 0.00 100.00 167.63 35407451 0 0 205 51185 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 720813 5.37 88.22GB 4.11 1570230 0 0 2615 0
01 567221 4.23 94.11GB 4.39 1552278 0 0 1359 0
02 598940 4.46 84.70GB 3.95 1522816 0 0 1203 0
03 530430 3.95 97.64GB 4.55 1487514 0 0 1116 0
04 413912 3.08 76.75GB 3.58 1318122 0 0 1505 0
05 482515 3.60 94.96GB 4.43 1436974 0 0 1003 0
06 471572 3.51 86.86GB 4.05 1391339 0 0 1373 0
07 445657 3.32 90.26GB 4.21 1370708 0 0 1184 0
08 558304 4.16 92.86GB 4.33 1474221 0 0 1368 0
09 474036 3.53 94.92GB 4.42 1335469 0 0 2144 0
10 418503 3.12 87.66GB 4.09 1272989 0 0 2392 0
11 535586 3.99 96.98GB 4.52 1437515 0 0 2094 0
12 505967 3.77 70.40GB 3.28 1391793 0 0 2957 0
13 433763 3.23 90.26GB 4.21 1333058 0 0 2482 0
14 568396 4.24 92.63GB 4.32 1602453 0 0 3359 0
15 648380 4.83 86.19GB 4.02 1598651 0 0 2510 0
16 597165 4.45 87.90GB 4.10 1605129 0 0 3021 0
17 680681 5.07 78.56GB 3.66 1705589 0 0 2458 0
18 737835 5.50 86.01GB 4.01 1592018 0 0 2518 0
19 568103 4.23 88.87GB 4.14 1519704 0 0 2742 0
20 565767 4.22 92.09GB 4.29 1506701 0 0 2772 0
21 445148 3.32 96.32GB 4.49 1378049 0 0 2598 0
22 596039 4.44 89.12GB 4.15 1554154 0 0 2292 0
23 855202 6.37 101.09GB 4.71 1449977 0 0 2120 0
Total 13419935 100.00 2.10TB 100.00 35407451 0 0 51185 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 diablo2.news.osn.de   2171731 38.47 57.23 25.17 1.76GB 0.29 0.85 3472774 75 27.90
2 binsp00.news.osn.de   591455 79.13 15.59 6.85 229.14GB 37.64 406.24 156000 9
3 binsp02.news.osn.de   380613 76.57 10.03 4.41 149.58GB 24.57 412.08 116454 9
4 binsp01.news.osn.de   290042 77.56 7.64 3.36 113.67GB 18.67 410.96 83895 3
5 binsp03.news.osn.de   288357 77.40 7.60 3.34 113.12GB 18.58 411.36 84166 12
6 news.widevoip.com   36083 31.26 0.95 0.42 133.15MB 0.02 3.78 37 79313
7 nntp.noris.net   20548 21.58 0.54 0.24 1.04GB 0.17 52.95 74439 211
8 osn.news.zen.net.uk   8866 5.47 0.23 0.10 171.03MB 0.03 19.75 153166 154
9 osn-in.news.arglkargh.de   5093 5.40 0.13 0.06 171.63MB 0.03 34.51 81776 7378
10 news.nobody.at   789 0.69 0.02 0.01 8.98MB 0.00 11.66 113762 252 12.80
11 osn-in.feeder.erje.net   548 0.39 0.01 0.01 8.62MB 0.00 16.11 140929 47
12 texta.sil.at   163 0.14 0.00 0.00 4.25MB 0.00 26.72 117686 775 19.81
13 news.unit0.net   133 0.12 0.00 0.00 356.60KB 0.00 2.68 112176 223 4.19
14 newsfeed.straub-nv.de   123 0.13 0.00 0.00 505.63KB 0.00 4.11 90895 251 4.92
15 news.luli.de   42 1.24 0.00 0.00 103.95KB 0.00 2.47 3237 101
Total 3794586 0.44 100.00 43.98 608.80GB 100.00 168.23 4801392 88813 28.28
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 binsp00.news.osn.de   229.14GB 37.64 22277.50 591455 79.13 15.59 406.24 156000 9
2 binsp02.news.osn.de   149.58GB 24.57 14542.04 380613 76.57 10.03 412.08 116454 9
3 binsp01.news.osn.de   113.67GB 18.67 11051.47 290042 77.56 7.64 410.96 83895 3
4 binsp03.news.osn.de   113.12GB 18.58 10998.06 288357 77.40 7.60 411.36 84166 12
5 diablo2.news.osn.de   1.76GB 0.29 171.35 2171731 38.47 57.23 0.85 3472774 75 12.30
6 nntp.noris.net   1.04GB 0.17 100.88 20548 21.58 0.54 52.95 74439 211
7 osn-in.news.arglkargh.de   171.63MB 0.03 16.30 5093 5.40 0.13 34.51 81776 7378
8 osn.news.zen.net.uk   171.03MB 0.03 16.24 8866 5.47 0.23 19.75 153166 154
9 news.widevoip.com   133.15MB 0.02 12.64 36083 31.26 0.95 3.78 37 79313
10 news.nobody.at   8.98MB 0.00 0.85 789 0.69 0.02 11.66 113762 252 0.79
11 osn-in.feeder.erje.net   8.62MB 0.00 0.82 548 0.39 0.01 16.11 140929 47
12 texta.sil.at   4.25MB 0.00 0.40 163 0.14 0.00 26.72 117686 775 110.39
13 newsfeed.straub-nv.de   505.63KB 0.00 0.05 123 0.13 0.00 4.11 90895 251 5.64
14 news.unit0.net   356.60KB 0.00 0.03 133 0.12 0.00 2.68 112176 223 0.96
15 news.luli.de   103.95KB 0.00 0.01 42 1.24 0.00 2.47 3237 101
Total 608.80GB 100.00 59188.63 3794586 0.44 100.00 168.23 4801392 88813 28.38
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 news.widevoip.com   265.46MB 55.43 25.20 36083 31.26 0.95 3.78 37 79313
2 osn-in.news.arglkargh.de   183.84MB 38.39 17.45 5093 5.40 0.13 34.51 81776 7378
3 nntp.noris.net   9.87MB 2.06 0.94 20548 21.58 0.54 52.95 74439 211
4 binsp02.news.osn.de   4.05MB 0.85 0.38 380613 76.57 10.03 412.08 116454 9
5 binsp03.news.osn.de   4.01MB 0.84 0.38 288357 77.40 7.60 411.36 84166 12
6 binsp00.news.osn.de   3.80MB 0.79 0.36 591455 79.13 15.59 406.24 156000 9
7 osn.news.zen.net.uk   2.42MB 0.51 0.23 8866 5.47 0.23 19.75 153166 154
8 texta.sil.at   2.29MB 0.48 0.22 163 0.14 0.00 26.72 117686 775 59.41
9 binsp01.news.osn.de   1.40MB 0.29 0.13 290042 77.56 7.64 410.96 83895 3
10 news.nobody.at   1.06MB 0.22 0.10 789 0.69 0.02 11.66 113762 252 0.09
11 osn-in.feeder.erje.net   395.74KB 0.08 0.04 548 0.39 0.01 16.11 140929 47
12 newsfeed.straub-nv.de   209.61KB 0.04 0.02 123 0.13 0.00 4.11 90895 251 2.34
13 news.unit0.net   73.14KB 0.01 0.01 133 0.12 0.00 2.68 112176 223 0.20
14 diablo2.news.osn.de   61.34KB 0.01 0.01 2171731 38.47 57.23 0.85 3472774 75 0.00
15 news.luli.de   0.00KB 0.00 0.00 42 1.24 0.00 2.47 3237 101
Total 478.93MB 100.00 45.47 3794586 0.44 100.00 168.23 4801392 88813 0.02
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 250474 6.60 23.81GB 3.91 138479 4531
01 167618 4.42 30.34GB 4.98 224710 3080
02 203543 5.36 35.59GB 5.85 146445 2496
03 161373 4.25 36.55GB 6.00 212903 2046
04 70919 1.87 16.34GB 2.68 279687 2908
05 110981 2.92 27.43GB 4.51 274895 2456
06 99124 2.61 25.45GB 4.18 263448 2245
07 56713 1.49 18.25GB 3.00 297280 2805
08 192216 5.07 33.34GB 5.48 144913 3100
09 118102 3.11 16.89GB 2.77 199376 3435
10 93838 2.47 19.88GB 3.26 236750 2748
11 190529 5.02 39.91GB 6.56 166834 2804
12 95232 2.51 19.31GB 3.17 178450 5101
13 80844 2.13 24.96GB 4.10 271037 3401
14 154877 4.08 22.42GB 3.68 250779 5879
15 184859 4.87 21.63GB 3.55 169430 4098
16 158235 4.17 19.16GB 3.15 196467 4514
17 180051 4.74 19.21GB 3.15 143729 4506
18 279626 7.37 33.13GB 5.44 116898 3848
19 198787 5.24 33.15GB 5.44 214457 5120
20 175553 4.63 25.57GB 4.20 182160 4571
21 89828 2.37 21.47GB 3.53 275014 3921
22 178496 4.70 22.46GB 3.69 148622 4321
23 302768 7.98 22.54GB 3.70 68629 4879
Total 3794586 100.00 608.80GB 100.00 4801392 88813
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
vollmar-4 699402-699404 2 1 200 0.0
vollmar-3 727357-727359 2 1 200 0.0
vollmar-2 727062-727064 2 1 200 0.0
vollmar 726698-726700 2 1 200 0.0
telesweet-2 710696-710698 2 1 200 0.0
telesweet 710538-710540 2 1 200 0.0
freenet-2 727657-727660 3 2 150 0.0
freenet 727340-727343 3 2 150 0.0
unit0-2 372479-372480 1 2 50 3.3
unit0 372419-372420 1 2 50 3.2
sil-at-2 725513-725514 1 2 50 3.5
sil-at 725355-725356 1 2 50 3.5
nobody-at-2 394282-394283 1 2 50 3.6
nobody-at 394231-394232 1 2 50 3.5
arglkargh-2 725328-725329 1 2 50 1.6
arglkargh 725159-725160 1 2 50 1.6
zen 727979-727980 1 4 25 5.0
straub 713738-713739 1 4 25 3.9
luli 614774-614775 1 4 25 0.5
erje 727960-727961 1 4 25 5.6
osn-diablo2-h-4 229653-229654 1 100 1 11.8
osn-diablo2-h-3 229448-229449 1 100 1 11.8
osn-diablo2-h-2 229663-229664 1 100 1 11.8
osn-diablo2-h 229525-229526 1 100 1 11.7
osn-diablo2-2 634487-634488 1 100 1 11.6
osn-diablo2 634391-634392 1 100 1 11.5
widevoip-2 128206-128207 1 1 0 1.6
widevoip 128170-128171 1 1 0 1.5
osn-sp03-4 370298-370299 1 400 0 1.9
osn-sp03-3 370344-370345 1 400 0 1.9
osn-sp03-2 372739-372740 1 400 0 1.7
osn-sp03-1 372836-372837 1 400 0 1.9
osn-sp02-3 527684-527685 1 400 0 1.8
osn-sp02-2 725204-725205 1 400 0 1.8
osn-sp02-1 724912-724913 1 400 0 1.8
osn-sp01-3 527826-527827 1 400 0 2.0
osn-sp01-2 722676-722677 1 400 0 2.0
osn-sp01-1 725146-725147 1 400 0 2.0
osn-sp00-6 298570-298571 1 400 0 3.0
osn-sp00-5 524013-524014 1 400 0 3.0
osn-sp00-4 595241-595242 1 400 0 3.0
osn-sp00-3 722589-722590 1 400 0 2.9
osn-sp00-2 722390-722391 1 400 0 2.9
osn-sp00-1 724528-724529 1 400 0 3.0
noris 724676-724677 1 1 0 2.8
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:59:06 57070 news.vollmar.net: Connection refused
00:00:01  23:59:06 28782 news.telesweet.net: Connection refused
00:00:01  23:59:01 8640 newsfeed.freenet.de: hostname lookup failure: Success
00:00:08  23:58:03 1015 hq-usenetpeers.eweka.nl Path element fails to match aliases: hq-usenetpeers.eweka.nl
01:33:02  02:27:20 76 195.71.90.67 (no permission)
00:15:04  22:15:03 56 diablo2.news.osn.de: Remote EOF, attempting to reconnect
01:33:02  02:00:57 55 DNS Fwd/Rev mismatch: lookup of news.unit0.net failed
00:00:08  23:55:00 40 Connect Limit exceeded for feeder.ecngs.de
01:59:01  02:00:01 10 news.unit0.net: hostname lookup failure: Success
04:20:06  04:20:07 8 Connect Limit exceeded for diablo2.news.osn.de
08:25:24  21:06:14 3 article batch corrupted: /dev/sdc1 @ 0,395652
05:14:19  05:14:19 2 osn-in.news.arglkargh.de: Remote EOF, attempting to reconnect
02:47:37  02:47:37 2 news.unit0.net: Remote EOF, attempting to reconnect
02:12:17  02:12:20 2 article batch corrupted: /dev/sdf1 @ 0,786431
02:04:36  02:04:37 2 article batch corrupted: /dev/sde1 @ 0,257292
22:10:56  22:10:59 2 article batch corrupted: /dev/sdd1 @ 0,394050
17:07:18  17:07:20 2 article batch corrupted: /dev/sdc1 @ 0,787598
11:11:43  11:11:43 2 article batch corrupted: /dev/sdc1 @ 0,787392
13:15:21  13:15:22 2 article batch corrupted: /dev/sdc1 @ 0,481354
01:35:52  01:35:56 2 article batch corrupted: /dev/sdc1 @ 0,395511
12:06:29  12:06:33 2 article batch corrupted: /dev/sdc1 @ 0,394089
18:13:39  18:13:41 2 article batch corrupted: /dev/sdb1 @ 0,310819
20:14:14  20:14:14 2 89.245.222.201 (no permission)
11:03:33  11:08:31 2 87.189.42.231 (no permission)
21:59:12   1 osn.news.zen.net.uk: Connection timed out
05:15:13   1 osn-in.feeder.erje.net: Remote EOF, attempting to reconnect
17:49:32   1 article batch corrupted: /dev/sdf1 @ 0,393991
23:31:00   1 article batch corrupted: /dev/sdf1 @ 0,256336
15:48:24   1 article batch corrupted: /dev/sdf1 @ 0,256276
19:42:40   1 article batch corrupted: /dev/sde1 @ 0,787591
00:09:52   1 article batch corrupted: /dev/sde1 @ 0,656142
11:38:17   1 article batch corrupted: /dev/sde1 @ 0,395794
17:41:45   1 article batch corrupted: /dev/sde1 @ 0,257095
15:41:23   1 article batch corrupted: /dev/sde1 @ 0,256169
18:30:34   1 article batch corrupted: /dev/sdd1 @ 0,983961
08:37:54   1 article batch corrupted: /dev/sdd1 @ 0,655880
16:25:08   1 article batch corrupted: /dev/sdd1 @ 0,4017524
23:59:50   1 article batch corrupted: /dev/sdd1 @ 0,396346
02:50:27   1 article batch corrupted: /dev/sdd1 @ 0,394100
14:26:30   1 article batch corrupted: /dev/sdd1 @ 0,263269
15:09:12   1 article batch corrupted: /dev/sdc1 @ 0,658598
18:20:15   1 article batch corrupted: /dev/sdc1 @ 0,658587
02:38:07   1 article batch corrupted: /dev/sdc1 @ 0,464272
10:20:47   1 article batch corrupted: /dev/sdc1 @ 0,4014958
22:57:12   1 article batch corrupted: /dev/sdc1 @ 0,394722
23:48:20   1 article batch corrupted: /dev/sdc1 @ 0,394233
09:16:55   1 article batch corrupted: /dev/sdc1 @ 0,393936
00:41:53   1 article batch corrupted: /dev/sdc1 @ 0,257220
02:34:51   1 article batch corrupted: /dev/sdb1 @ 0,787963
19:04:36   1 94.21.234.17 (no permission)
14:36:20   1 87.189.92.25 (no permission)
Goto top of page


Generated on 20100712 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!