OSN Online Service Nuernberg GmbH

DIABLO statistics for diablo1.news.osn.de

Newsfeed Contact: OSN News Admin

Generated on 20100731 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 31 Jul 2010 14146150 1.89TB 0 47809 1.44GB 1.90TB 3270631 606.68GB 3751449 103693 295.21MB 606.97GB
2  Fri 30 Jul 2010 15216517 1.87TB 0 59164 2.74GB 1.87TB 3729767 543.65GB 3562493 135157 368.58MB 544.01GB
3  Thu 29 Jul 2010 13978966 1.91TB 0 66296 3.22GB 1.92TB 3724078 611.60GB 4114300 138489 387.78MB 611.98GB
4  Wed 28 Jul 2010 14313291 1.97TB 0 65477 3.29GB 1.98TB 3698664 652.19GB 4167411 122024 424.91MB 652.60GB
5  Tue 27 Jul 2010 14518832 2.00TB 0 62918 1.61GB 2.00TB 3824389 676.29GB 4347885 139167 437.95MB 676.72GB
6  Mon 26 Jul 2010 16474466 1.77TB 0 58575 1.68GB 1.78TB 4679523 634.51GB 2741498 121012 332.49MB 634.84GB
7  Sun 25 Jul 2010 15428485 1.76TB 0 44766 2.01GB 1.76TB 4373882 648.14GB 3079112 121344 308.63MB 648.44GB
8  Sat 24 Jul 2010 16623050 1.64TB 0 42959 1.51GB 1.64TB 4429049 558.62GB 1913934 114308 282.03MB 558.89GB
9  Fri 23 Jul 2010 15196755 1.82TB 0 54123 1.72GB 1.82TB 4529513 672.08GB 2954310 111814 419.62MB 672.49GB
10  Thu 22 Jul 2010 15652319 1.88TB 0 57141 1.44GB 1.88TB 4454284 665.20GB 3164117 103489 416.63MB 665.61GB
11  Wed 21 Jul 2010 15204320 1.81TB 0 57624 1.60GB 1.82TB 4301430 623.92GB 3265750 99003 372.98MB 624.29GB
12  Tue 20 Jul 2010 13303044 1.89TB 0 59295 1.70GB 1.89TB 3164987 492.64GB 4613005 157928 487.87MB 493.12GB
13  Mon 19 Jul 2010 15986832 1.89TB 0 54548 227.89MB 1.89TB 4962096 731.25GB 2922376 99089 401.54MB 731.64GB
14  Sun 18 Jul 2010 16079640 1.93TB 0 48943 858.12MB 1.93TB 4147025 481.98GB 3216694 82817 287.22MB 482.26GB
15  Sat 17 Jul 2010 15035198 1.97TB 0 40959 217.33MB 1.97TB 4169546 675.97GB 3459268 90872 409.98MB 676.37GB
16  Fri 16 Jul 2010 17232144 1.93TB 0 49268 448.06MB 1.94TB 5013443 612.64GB 3057226 88063 1.58GB 614.21GB
17  Thu 15 Jul 2010 14284823 1.95TB 0 52792 704.81MB 1.95TB 3714176 617.13GB 4348175 99371 701.69MB 617.82GB
18  Wed 14 Jul 2010 13440925 2.03TB 0 51443 722.35MB 2.03TB 3943324 665.77GB 4392430 104233 450.16MB 666.21GB
19  Tue 13 Jul 2010 15057218 2.03TB 0 53736 424.74MB 2.03TB 4673134 682.15GB 3774847 98882 484.80MB 682.62GB
20  Mon 12 Jul 2010 13419935 2.10TB 0 51185 954.65MB 2.10TB 3794586 608.80GB 4801392 88813 478.93MB 609.27GB
21  Sun 11 Jul 2010 14488837 2.00TB 0 44886 688.44MB 2.00TB 4796194 668.78GB 3467124 82783 565.79MB 669.34GB
22  Sat 10 Jul 2010 15507233 2.04TB 0 37513 137.57MB 2.04TB 5649069 865.34GB 2553486 92655 561.35MB 865.89GB
23  Fri 09 Jul 2010 17501865 2.04TB 0 47674 252.29MB 2.04TB 6112643 653.03GB 2575693 124534 650.45MB 653.67GB
24  Thu 08 Jul 2010 15870935 2.07TB 0 51118 422.87MB 2.07TB 5018361 671.94GB 3654118 120308 665.35MB 672.59GB
25  Wed 07 Jul 2010 14215843 2.06TB 0 49733 360.38MB 2.06TB 4761365 716.71GB 3468938 100421 414.04MB 717.11GB
26  Tue 06 Jul 2010 13500269 2.04TB 0 52426 663.71MB 2.04TB 4251337 664.75GB 4004755 83211 312.82MB 665.05GB
27  Mon 05 Jul 2010 14784110 2.06TB 0 52299 350.13MB 2.06TB 4735419 604.97GB 3068071 75357 318.38MB 605.28GB
28  Sun 04 Jul 2010 16323262 2.20TB 0 39021 824.76MB 2.20TB 5911798 757.56GB 3120678 65662 296.28MB 757.85GB
29  Sat 03 Jul 2010 13505873 2.13TB 0 55549 936.79MB 2.13TB 4465635 666.42GB 3511352 64920 304.30MB 666.72GB
30  Fri 02 Jul 2010 14187284 2.06TB 0 48218 491.51MB 2.06TB 4520402 617.73GB 3412488 89866 415.59MB 618.13GB


Generated on 20100731 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!