OSN Online Service Nuernberg GmbH

DIABLO statistics for diablo1.news.osn.de

Newsfeed Contact: OSN News Admin

Generated on 20100311 0258 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Thu 11 Mar 2010 2853653 452.76GB 0 8260 185.63MB 452.94GB 907594 158.08GB 880446 8172 88.68MB 158.16GB
2  Wed 10 Mar 2010 16284668 2.09TB 0 59626 254.69MB 2.09TB 5739111 661.04GB 3127786 23904 498.71MB 661.52GB
3  Tue 09 Mar 2010 17199823 1.97TB 0 64628 171.78MB 1.97TB 6294163 669.72GB 2573253 27561 373.71MB 670.08GB
4  Mon 08 Mar 2010 16685398 2.18TB 0 68992 226.13MB 2.18TB 5853763 617.80GB 2813418 25772 304.19MB 618.10GB
5  Sun 07 Mar 2010 17943953 2.13TB 0 45867 244.33MB 2.13TB 6509002 688.93GB 2215452 16998 173.86MB 689.10GB
6  Sat 06 Mar 2010 16823567 1.98TB 0 53946 360.72MB 1.98TB 5582191 595.46GB 2812302 20527 204.05MB 595.66GB
7  Fri 05 Mar 2010 16219773 2.07TB 0 57180 649.84MB 2.07TB 5275028 660.53GB 3887794 20796 217.30MB 660.75GB
8  Thu 04 Mar 2010 16451123 2.06TB 0 68188 304.66MB 2.06TB 5472709 646.16GB 3410447 23168 245.08MB 646.40GB
9  Wed 03 Mar 2010 15309475 2.04TB 0 103253 312.26MB 2.04TB 4874775 606.57GB 3604886 27417 367.55MB 606.93GB
10  Tue 02 Mar 2010 16712224 2.14TB 0 53556 185.12MB 2.14TB 5858838 692.31GB 3052742 21711 381.18MB 692.68GB
11  Mon 01 Mar 2010 17064782 2.15TB 0 55490 203.75MB 2.15TB 5970482 620.82GB 2436017 20470 283.71MB 621.10GB
12  Sun 28 Feb 2010 17317799 2.17TB 0 45620 240.84MB 2.17TB 6536674 788.92GB 2710785 24660 514.48MB 789.42GB
13  Sat 27 Feb 2010 17121752 2.05TB 0 44246 210.27MB 2.05TB 5920713 682.97GB 2383962 20716 249.12MB 683.21GB
14  Fri 26 Feb 2010 15834989 1.98TB 0 72138 330.58MB 1.98TB 4540707 502.68GB 3386029 25860 493.15MB 503.16GB
15  Thu 25 Feb 2010 17102335 1.97TB 0 51767 249.69MB 1.97TB 5400228 639.96GB 3056461 21015 453.85MB 640.41GB
16  Wed 24 Feb 2010 18642561 1.94TB 0 60505 310.34MB 1.94TB 5775230 530.92GB 2197197 26710 315.48MB 531.23GB
17  Tue 23 Feb 2010 16007153 1.93TB 0 59891 329.80MB 1.93TB 4502062 554.31GB 3640638 25060 170.61MB 554.48GB
18  Mon 22 Feb 2010 17459028 1.95TB 0 62094 326.84MB 1.95TB 5377055 614.61GB 3141100 12390 93.05MB 614.70GB
19  Sun 21 Feb 2010 16893568 2.00TB 0 51609 498.66MB 2.00TB 5114373 641.64GB 3038866 12698 121.70MB 641.76GB
20  Sat 20 Feb 2010 16972933 2.06TB 0 47890 585.03MB 2.06TB 5376374 748.61GB 3064492 10645 75.81MB 748.68GB
21  Fri 19 Feb 2010 15370690 1.97TB 0 56930 329.74MB 1.97TB 4374528 502.70GB 3170262 9970 73.12MB 502.77GB
22  Thu 18 Feb 2010 15846693 1.96TB 0 59145 756.27MB 1.96TB 4678262 581.38GB 3455288 11621 105.34MB 581.48GB
23  Wed 17 Feb 2010 16801606 1.99TB 0 59076 431.28MB 1.99TB 4929233 555.08GB 3464899 14077 109.65MB 555.19GB
24  Tue 16 Feb 2010 16745619 2.00TB 0 55736 350.11MB 2.00TB 4724733 553.61GB 3271970 15651 136.20MB 553.75GB
25  Mon 15 Feb 2010 16918580 1.75TB 0 67053 242.65MB 1.75TB 5037284 556.44GB 2529136 24670 315.09MB 556.75GB
26  Sun 14 Feb 2010 16407563 1.91TB 0 58527 1.06GB 1.91TB 4899712 581.24GB 3323815 12461 111.63MB 581.35GB
27  Sat 13 Feb 2010 17222863 2.00TB 0 49335 283.26MB 2.00TB 5163024 582.85GB 2654729 18259 190.07MB 583.04GB
28  Fri 12 Feb 2010 16318656 1.98TB 0 58621 817.08MB 1.98TB 4687727 577.81GB 3459776 21048 349.47MB 578.16GB
29  Thu 11 Feb 2010 16340192 1.88TB 0 59688 386.66MB 1.88TB 4449131 499.84GB 3293160 20992 209.91MB 500.05GB
30  Wed 10 Feb 2010 17316918 1.99TB 0 62684 348.08MB 1.99TB 5276446 529.67GB 2755423 21071 246.27MB 529.91GB


Generated on 20100311 0258 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!